نظرات
Operating Temperature | -10°C ~ 50°C |
---|---|
Power Consumption | 3.12W |
Take-off Weight | <1200g |
Hovering Accuracy (GPS Mode) | Vertical: 0.8m Horizontal: 2.5m |
Max Yaw Angular Velocity | 200°/s |
Max Tilt Angle | 45° |
Max Ascent / Descent Speed | 6m/s |
Max Flight Velocity | 10m/s |
Diagonal distance (motor center to motor center) | 350mm |
Phantom Prop Guard | Weight(Single):18.7g Size(Single): Angle(155.0°) Radius(112.32mm) Whole Size with Four Prop Guards: 575.5mm |
Working Frequency | 2.4GHz ISM |
---|---|
Control Channels | 7 Channels |
Communication Distance | 1000m |
Receiver Sensitivity(1%PER) | >-100dBm |
Power Consumption of TX | <20dBm |
Working Current /Voltage | 52 mA@6V |
AA Battery | 4 Required |
Charger AC Input | 100-240V |
---|---|
Charge Current | 1A/2A/3A |
Current Drain for Balancing | 200mA |
Power | 20W |
Battery Type | LiPo |
کارشناسان و تکنسینهای آیپهباد آمادهی پاسخگویی به سوالات شما هستند.
اگر بعنوان یک مخاطب نظر، تجربه یا شنیدهای درباره محصول دارید، آن را بنویسید تا دیگران نیز بهرهمند شوند.
طبق قوانین آیپهباد هیچ کامنتی حذف یا سانسور نمیشود مگر حاوی کلمات توهینآمیز یا نژادپرستی باشد.