نظرات
Weight (Battery & Propellers Included) | 1280 g |
---|---|
Diagonal Size (Propellers Excluded) | 350 mm |
Max Ascent Speed | 5 m/s |
Max Descent Speed | 3 m/s |
Max Speed | 16 m/s (ATTI mode) |
Max Service Ceiling Above Sea Level | 19685 feet (6000 m) |
Max Flight Time | Approx. 23 minutes |
Operating Temperature Range | 32° to 104°F (0° to 40°C) |
Satellite Positioning Systems | GPS/GLONASS |
Hover Accuracy Range | Vertical: ±0.1 m (when Vision Positioning is active) ±0.5 m Horizontal: ±1.5 m |
Sensor | 1/2.3” CMOS Effective pixels: 12.4 M (total pixels: 12.76 M) |
---|---|
Lens | FOV 94° 20 mm (35 mm format equivalent) f/2.8 focus at ∞ |
ISO Range |
|
Electronic Shutter Speed | 8 - 1/8000 s |
Max Image Size | 4000×3000 |
Still Photography Modes |
|
Video Recording Modes |
|
Max Video Bitrate | 40 Mbps |
Supported File Systems | FAT32 (≤32 GB); exFAT (>32 GB) |
Photo | JPEG, DNG (RAW) |
Video | MP4, MOV (MPEG-4 AVC/H.264) |
Supported SD Cards | Micro SD Max capacity: 64 GB Class 10 or UHS-1 rating required |
Operating Temperature Range | 32° to 104°F (0° to 40°C) |
Controllable Range | Pitch: -90° to +30° |
---|---|
Stabilization | 3-axis (pitch, roll, yaw) |
Operating Frequency | 2.400 - 2.483 GHz |
---|---|
Max Transmission Distance | FCC Compliant: 3.1 mi (5 km) CE Compliant: 2.2 mi (3.5 km) (Unobstructed, free of interference) |
Operating Temperature Range | 32° to 104°F (0° to 40°C) |
Battery | 6000 mAh LiPo 2S |
Transmitter Power (EIRP) |
|
Operating Current/Voltage | 1.2 A@7.4 V |
Vision System | Downward Vision System |
---|---|
Velocity Range | ≤8 m/s (2 m above ground) |
Altitude Range | 30 - 300 cm |
Operating Range | 50 - 300 cm |
Operating Environment | Surface with clear pattern and adequate lighting (lux>15) |
Capacity | 4480 mAh |
---|---|
Voltage | 15.2 V |
Battery Type | LiPo 4S |
Energy | 68 Wh |
Net Weight | 365 g |
Operating Temperature Range | 14° to 104°F (-10° to 40°C) |
Max Charging Power | 100 W |
Voltage | 17.4 V |
---|---|
Rated Power | 57 W |
Mobile App | DJI GO |
---|---|
EIRP | 100mW |
Power Spectral Density | 6.9mW/MHz |
Live View Working Frequency | 2.4GHz ISM |
Live View Quality | 720P @ 30fps |
Latency | 220ms (depending on conditions and mobile device) |
Required Operating Systems |
|
Recommended Devices |
*Support for additional Android devices available as testing and development continues. |
کارشناسان و تکنسینهای آیپهباد آمادهی پاسخگویی به سوالات شما هستند.
اگر بعنوان یک مخاطب نظر، تجربه یا شنیدهای درباره محصول دارید، آن را بنویسید تا دیگران نیز بهرهمند شوند.
طبق قوانین آیپهباد هیچ کامنتی حذف یا سانسور نمیشود مگر حاوی کلمات توهینآمیز یا نژادپرستی باشد.